Cast Steel Pressure Seal Gate Valve
Size : ½ - 60 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
DESCRIPTION | MATERIAL | ||
---|---|---|---|---|
CARBON STEEL | STAINLESS STEEL | |||
WCB | CF 8 | CF 8M | ||
1. | BODY | ASTM A 216 Gr. WCB | CF 8 | CF 8M |
2. | SEAT RING | ASTM A 216 Gr. WCB + STELLITED | INTEGRAL | |
3. | WEDGE | ASTM A 216 Gr. WCB + STELLITED | CF 8 | CF 8M |
4. | SPINDLE | S. S. AISI 410 | AISI 304 | AISI 316 |
5. | BONNET | ASTM A 216 Gr. WCB | CF 8 | CF 8M |
6. | GASKET | S. S. AISI 304 | AISI 304 | AISI 316 |
7. | BACKING RING | ASTM A 216 Gr. WCB | CF 8 | CF8M |
8. | STUD & NUT | ASTM A 193 Gr. B7 & A 194 Gr. 2H | B 8/8 | B 8M |
9. | GLAND PACKING | GRAFOIL | ||
10. | GLAND PLATE | ASTM A 216 Gr. WCB | CF 8 | CF 8M |
11. | GLAND | S. S. AISI 410 | AISI 304 | AISI 316 |
12. | GLAND FLANGE | CARBON STEEL | CF 8 | CF8M |
13. | STUD & NUT | ASTM A 193 Gr. B7 & A 194 Gr. 2 H | B 8 / 8 | B 8M / 8M |
14. | YOKE | ASTM A 216 Gr. WCB | CF 8 | CF 8M |
15. | COVER | ASTM A216 GR. WCB | CF 8 | CF 8M |
16. | THURST BEARING | HIGH SPEED STEEL | ||
17. | YOKE SLEEVE | AL BRONZE / S. G. IRON / NI RESIST | ||
18. | COVER BOLT | ASTM A 193 Gr. B7 | ||
19. | HANDWHEEL | CARBON STEEL (FABRICATED) | ||
20. | HANDWHEEL NUT | CARBON STEEL |
DESIGN FEATURES :
- MANUFACTURING STANDARDS : API : 600 / ANSI B 16.34
- FACE TO FACE AS PER ANSI B 16.10
- ENDS FLANGED & DRILLED AS PER ASME B 16.5 RF / RTJ
- BUTT WELD ENDS AS PER ANSI B 16.25
- TESTING AS PER API 598 / BS 6755 PART-1
- ALSO AVAILABLE IN CAST ALLOY STEEL (Gr. WC 6 / WC 9) & STAINLESS STEEL (Gr. CF 3 / CF 3 M)
- GEAR OPERATED, ACTUATOR OPERATOR OPTIONAL
- BY-PASS & BODY BLEED ARRANGEMENT OPTIONAL
- BOLTED BONNET ON REQUEST