Cast Steel Globe Valve
DESIGN FEATURES :
- MANUFACTURING STANDARD - BS: 1873 / ANSI B 16.34
- FACE TO FACE AS PER ANSI B16.10
- ENDS - FLANGED & DRILLED AS PER ANSI B16.5 R.F.
- BUTT-WELDING ENDS AS PER ANSI B16.25
- TESTING STANDARD : API -598 / BS: 6755 PART I
- ACTUATOR / GEAR OPERATOR, OPTIONAL
- AVAILABLE IN CAST ALLOY STEEL (Gr. WC 6 / WC 9) & ALLOY STAINLESS STEEL (Gr. CF 3 / CF 3 M)
- BELLOW SEAL ARRANGEMENT ON REQUEST.
Size : ½ - 24 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
PART NAME | MATERIAL | ||
---|---|---|---|---|
CARBON STEEL | STAINLESS STEEL | |||
WCB | CF8 | CF8M | ||
1. | BODY | ASTM A 216 Gr. WCB | CF8 | CF8M |
2. | BODY SEAT | CS with 13% Cr. FACING | INTEGRAL | |
3. | WEDGE | ASTM A 216 Gr. WCB | CF8 | CF8M |
4. | WEDGE SEAT | 13% Cr. S.S. DEPOSIT | INTEGRAL | |
5. | GASKET | SPIRAL WOUND AISI-304 / CAF | ||
6. | BONNET | ASTM A 216 Gr. WCB | CF8 | CF8M |
7. | BONNET BUSH | AISI-410 | INTEGRAL | |
8. | GLAND PACKING | BRAIDED GRAPHITE WITH WIRE REINFORCE |
TEFLON IMPREGNATED |
|
9. | GLAND BUSH | AISI-410 | AISI-304 | AISI-316 |
10. | GLAND FLANGE | CARBON STEEL | CF8 | CF8M |
11. | YOKE | ASTM A 216 Gr. WCB | CF8 | CF8M |
12. | STEM | AISI-410 | AISI-304 | AISI-316 |
13. | YOKE SLEEVE | AL BRONZE / SG IRON / NI RESIST | ||
14. | SLEEVE LOCK NUT | CARBON STEEL | AISI-304 | AISI-316 |
15. | HAND WHEEL | CARBON STEEL / (FABRICATE) MI | ||
16. | HAND WHEEL NUT | CARBON STEEL | ||
17. | STUD NUTS |
A 193 Gr. B7 A 194 Gr. 2H |
A 193-B8 A 194-8 |
A193-B8M A 194-8M |
18. | EYE BOLTS & NUTS | ASTM A 307 Gr. B / 2H | ||
19. | GREASE NIPPLE | STEEL | STEEL | STEEL |